Fine Print Analytics
MLB · 2026 Season

Moneyline
Record.

204-188
Win-Loss
52.0%
Win Rate
+7.9%
Return on Investment
+$3080
Profit · $100/bet
Moneyline picks · Model tracking since May 12, 2026 · Updated: Oct 29, 2026 · 01:11 PM UTC

🔒 Subscribe to receive picks before the game.

Subscribe to MLB Fine Print →

Pick Log · Page 20 of 20

Date Matchup Pick Result Running
May 14 SEA @ HOU HOU ML (-102) L 3-8 5-7 (41.7%)
May 14 SD @ MIL SD ML (+118) L 7-1 5-6 (45.5%)
May 14 SF @ LAD SF ML (+153) L 5-2 5-5 (50.0%)
May 14 MIA @ MIN MIN ML (-109) W 9-1 5-4 (55.6%)
May 13 KC @ CWS CWS ML (-108) W 6-5 4-4 (50.0%)
May 12 STL @ ATH STL ML (+129) W 4-6 3-4 (42.9%)
May 12 SF @ LAD LAD ML (-341) L 2-6 2-4 (33.3%)
May 12 LAA @ CLE LAA ML (+113) L 3-2 2-3 (40.0%)
May 12 WSH @ CIN WSH ML (+124) W 4-10 2-2 (50.0%)
May 12 NYY @ BAL BAL ML (+119) L 2-6 1-2 (33.3%)
May 12 SD @ MIL SD ML (+123) L 6-4 1-1 (50.0%)
May 12 KC @ CWS CWS ML (-105) W 6-5 1-0 (100.0%)
How The Model Works
Moneyline Odds
Identifies undervalued home and away teams vs market pricing
SP Durability
Workhorse vs short starter matchup advantage
SP ERA Gap
Last 5 starts ERA differential between starters
SP WHIP Gap
Walk and hit rate advantage
Team Form
Last 10 game win rate mismatch
Composite Score
Signals stacked — picks only at high confidence thresholds